The Advanced Placement (AP) and International Baccalaureate (IB) Policy provides the basis for providing comparable undergraduate course credit for the successful completion of AP and IB courses as required by Code of Virginia § 23-9.2:3.8.
Having an IB Score Report Sent
Students should contact their high school IB Coordinator or the IBO.org to request an official IB Score Report (“Transcript of Grades”) be sent from the IBO to UMW.
HL = Higher Level (4 or higher) and SL = Standard Level (5 or higher)
IB Exams: | IB Score: |
UMW Course: |
UMW Credit: |
Gen. Ed. or Intensive Requirement |
Biology-HL | 4 | BIOL-121 | 4 | Natural Science/^^Natural Science with Lab Beginning Fall 2020 |
Biology-HL | 5, 6, 7 | BIOL-121 & 132 | 8 | Natural Science Complete/^^Natural Science with Lab Beginning Fall 2020 |
Biology-SL | 5, 6, 7 | BIOL-121 | 4 | Natural Science/^^Natural Science with Lab Beginning Fall 2020 |
Business & Management-HL | 4, 5, 6, 7 | BUAD-105 | 3 | |
Business & Management-SL | 5, 6, 7 | BUAD-105 | 3 | |
Chemistry-HL | 4 |
CHEM-111 or CHEM-105A & 107A |
4 or 8 | Natural Science (105A & 107A Complete Requirement)/^^Natural Science with Lab Beginning Fall 2020 |
Chemistry-HL | 5, 6, 7 | CHEM-111 & 112 | 8 | Natural Science Complete/^^Natural Science with Lab Beginning Fall 2020 |
Chemistry-SL | 5 |
CHEM-111 or CHEM-105A & 107A |
4 or 8 | Natural Science (105A & 107A Complete Requirement)/^^Natural Science with Lab Beginning Fall 2020 |
Chemistry-SL | 6, 7 | CHEM-111 & 112 | 8 | Natural Science Complete/^^Natural Science with Lab Beginning Fall 2020 |
Classical Lang – Greek-HL | 4, ,5 6, 7 | GREK-202 | 3 | Language Requirement Complete |
Classical Lang – Greek-SL | 5, 6, 7 | GREK-102 | 3 | |
Classical Lang – Latin-HL | 4, 5, 6, 7 | LATN-202 | 3 | Language Requirement Complete |
Classical Lang – Latin-SL | 5, 6, 7 | LATN-102 | 3 | |
Computer Science-HL | 4 | CPSC-NOTMJ | 3 | |
Computer Science-HL | 5, 6 | CPSC-110 | 3 | Quantitative Reasoning |
Computer Science-HL | 7 | CPSC-110 & 220 | 7 | Quantitative Reasoning |
Computer Science-SL | 5, 6, 7 | CPSC-NOTMJ | 3 | |
Dance-HL | 4 | DANC-NOTMJ | 3 | |
Dance-HL | 5 | DANC-NOTMJ | 4 | |
Dance-HL | 6 | DANC-NOTMJ | 5 | |
Dance-HL | 7 | DANC-NOTMJ | 6 | |
Dance-SL | 5 | DANC-NOTMJ | 2 | |
Dance-SL | 6 | DANC-NOTMJ | 3 | |
Dance-SL | 7 | DANC-NOTMJ | 4 | |
Design Technology-HL | 4, 5, 6, 7 | No Credit | 0 | |
Design Technology-SL | 5, 6, 7 | No Credit | 0 | |
Economics-HL | 4, 5, 6, 7 | ECON-201B | 3 | Human Experience & Society/^^Social Science Beginning Fall 2020 |
Economics-SL | 5, 6, 7 | ECON-201B | 3 | Human Experience & Society/^^Social Science Beginning Fall 2020 |
Environmental Systems & Societies- SL Only | 5, 6, 7 | EESC-110 | 3 | Natural Science/^^Natural Science without Lab Beginning Fall 2020 |
Film-HL | 4, 5, 6, 7 | ENGL-245 | 3 | Art, Literature, Performance (Appreciation)/^^Arts & Literature Beginning Fall 2020 |
Film-SL | 5, 6, 7 | ENGL-245 | 3 | Art, Literature, Performance (Appreciation)/^^Arts & Literature Beginning Fall 2020 |
Geography-HL | 4, 5, 6, 7 | GEOG-NOTMJ | 3 | |
Geography-SL | 5, 6, 7 | No Credit | 0 | |
Global Politics-HL | 4, 5, 6, 7 | PSCI-102A | 3 | Global Inquiry/^^Social Science Beginning Fall 2020 |
Global Politics-SL | 5, 6, 7 | PSCI-102A | 3 | Global Inquiry/^^Social Science Beginning Fall 2020 |
History – American-HL | 4, 5, 6, 7 | HIST-131 & 132 | 6 | Human Experience & Society/^^Humanities Beginning Fall 2020 |
History – American-SL | 5, 6, 7 | HIST-131 & 132 | 6 | Human Experience & Society/^^Humanities Beginning Fall 2020 |
History – Europe-HL | 4, 5, 6, 7 | HIST-121 & 122 | 6 | Human Experience & Society or Global Inquiry (HIST-122)/^^Humanities Beginning Fall 2020 |
History – Europe-SL | 5, 6, 7 | HIST-121 & 122 | 6 | Human Experience & Society or Global Inquiry (HIST-122)/^^Humanities Beginning Fall 2020 |
Information Technology in a Global Society-HL | 4, 5, 6, 7 | ELEC-NOTMJ | 3 | |
Information Technology in a Global Society-SL | 5, 6, 7 | ELEC-NOTMJ | 3 | |
Language A: Literature-HL | 4, 5, 6, 7 | ENGL-205 | 3 | Art, Literature, Performance (Appreciation)/^^Arts & Literature & Writing Intensive |
Language A: Literature-SL | 5, 6, 7 | ENGL-205 | 3 | Art, Literature, Performance (Appreciation)/^^Arts & Literature & Writing Intensive |
Language A: Language & Literature-HL | 4, 5, 6, 7 | ENGL-205 | 3 | Art, Literature, Performance (Appreciation)/^^Arts & Literature & Writing Intensive |
Language A: Language & Literature-SL | 5, 6, 7 | ENGL-205 | 3 | Art, Literature, Performance (Appreciation)/^^Arts & Literature & Writing Intensive |
Literature & Performance-SL Only | 5 | ENGL-205 & THEA-112 | 6 | Art, Literature, Performance (Appreciation)/^^Arts & Literature & Writing Intensive |
Literature & Performance-SL Only | 6, 7 | ENGL-205, THEA-111 & 112 | 9 | Art, Literature, Performance (111-Appreciation 112-Process) Complete/^^Arts & Literature Beginning Fall 2020 |
Language B | ||||
Arabic-HL | 4 | ARAB-201 | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Arabic-HL | 5 | ARAB-202 | 3 | Language Requirement Complete |
Arabic-HL | 6 | ARAB-301 (Waiver granted for ARAB-202) | 3 | Language Requirement Complete |
Arabic-HL | 7 | ARAB-301 & 302 (Waiver granted for ARAB-202) | 6 | Language Requirement Complete |
Arabic-SL | 5 | ARAB-102 | 3 | |
Arabic-SL | 6 | ARAB-201 | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Arabic-SL | 7 | ARAB-202 | 3 | Language Requirement Complete |
Chinese-Cantonese-HL | 4 | CHIN-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Chinese-Cantonese-HL | 5, 6 | CHIN-NOTMJ | 3 | Language Requirement Complete |
Chinese-Cantonese-HL | 7 | CHIN-NOTMJ | 6 | Language Requirement Complete |
Chinese-Cantonese-SL | 5, 6 | CHIN-NOTMJ | 3 | |
Chinese-Cantonese-SL | 7 | CHIN-NOTMJ | 3 | Language Requirement Complete |
Chinese-Mandarin-HL | 4 | CHIN-201 | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Chinese-Mandarin-HL | 5 | CHIN-202 | 3 | Language Requirement Complete |
Chinese-Mandarin-HL | 6 | CHIN-300A (Waiver granted for CHIN-202) | 3 | Language Requirement Complete |
Chinese-Mandarin-HL | 7 | CHIN-300A & 300B (Waiver granted for CHIN-202) | 6 | Language Requirement Complete |
Chinese-Mandarin-SL | 5 | CHIN-102 | 3 | |
Chinese-Mandarin-SL | 6 | CHIN-201 | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Chinese-Mandarin-SL | 7 | CHIN-202 | 3 | Language Requirement Complete |
Danish-HL | 4 | MDFL-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Danish-HL | 5, 6 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Danish-HL | 7 | MDFL-NOTMJ | 6 | Language Requirement Complete |
Danish-SL | 5, 6 | MDFL-NOTMJ | 3 | |
Danish-SL | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Dutch-HL | 4 | MDFL-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Dutch-HL | 5, 6 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Dutch-HL | 7 | MDFL-NOTMJ | 6 | Language Requirement Complete |
Dutch-SL | 5, 6 | MDFL-NOTMJ | 3 | |
Dutch-SL | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
English-HL | 4, 5, 6, 7 | ENGL-101 | 3 | Writing Intensive |
English-SL | 5, 6, 7 | ENGL-101 | 3 | Writing Intensive |
Finnish-HL | 4 | MDFL-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Finnish-HL | 5, 6 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Finnish-HL | 7 | MDFL-NOTMJ | 6 | Language Requirement Complete |
Finnish-SL | 5, 6 | MDFL-NOTMJ | 3 | |
Finnish-SL | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
French-HL | 4 | FREN-201A | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
French-HL | 5 | FREN-202A | 3 | Language Requirement Complete |
French-HL | 6 | FREN-311 (Waiver granted for FREN-202) | 3 | Language Requirement Complete |
French-HL | 7 | FREN-311 & 312 (Waiver granted for FREN-202) | 6 | Language Requirement Complete |
French-SL | 5 | FREN-102 | 3 | |
French-SL | 6 | FREN-201A | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
French-SL | 7 | FREN-202A | 3 | Language Requirement Complete |
German-HL | 4 | GERM-201A | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
German-HL | 5 | GERM-202A | 3 | Language Requirement Complete |
German-HL | 6 | GERM-393 (Waiver granted for GERM-202) | 4 | Language Requirement Complete |
German-HL | 7 | GERM-393 & 394 (Waiver granted for GERM-202) | 8 | Language Requirement Complete |
German-SL | 5 | GERM-102 | 3 | |
German-SL | 6 | GERM-201A | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
German-SL | 7 | GERM-202A | 3 | Language Requirement Complete |
Hebrew-SL Only | 5 | MDFL-NOTMJ | 3 | |
Hebrew-SL Only | 6 | MDFL-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Hebrew-SL Only | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Hindi-HL | 4 | MDFL-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Hindi-HL | 5, 6 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Hindi-HL | 7 | MDFL-NOTMJ | 6 | Language Requirement Complete |
Hindi-SL | 5, 6 | MDFL-NOTMJ | 3 | |
Hindi-SL | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Indonesian-HL | 4 | MDFL-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Indonesian-HL | 5, 6 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Indonesian-HL | 7 | MDFL-NOTMJ | 6 | Language Requirement Complete |
Indonesian-SL | 5, 6 | MDFL-NOTMJ | 3 | |
Indonesian-SL | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Italian-HL | 4 | ITAL-201 | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Italian-HL | 5 | ITAL-202 | 3 | Language Requirement Complete |
Italian-HL | 6 | ITAL-291 (Waiver granted for ITAL-202) | 3 | Language Requirement Complete |
Italian-HL | 7 | ITAL-291 & 292 (Waiver granted for ITAL-202) | 6 | Language Requirement Complete |
Italian-SL | 5 | ITAL-102 | 3 | |
Italian-SL | 6 | ITAL-201 | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Italian-SL | 7 | ITAL-202 | 3 | Language Requirement Complete |
Japanese-HL | 4 | MDFL-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Japanese-HL | 5, 6 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Japanese-HL | 7 | MDFL-NOTMJ | 6 | Language Requirement Complete |
Japanese-SL | 5, 6 | MDFL-NOTMJ | 3 | |
Japanese-SL | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Korean-HL | 4 | MDFL-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Korean-HL | 5, 6 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Korean-HL | 7 | MDFL-NOTMJ | 6 | Language Requirement Complete |
Korean-SL | 5, 6 | MDFL-NOTMJ | 3 | |
Korean-SL | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Norwegian-HL | 4 | MDFL-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Norwegian-HL | 5, 6 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Norwegian-HL | 7 | MDFL-NOTMJ | 6 | Language Requirement Complete |
Norwegian-SL | 5, 6 | MDFL-NOTMJ | 3 | |
Norwegian-SL | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Portuguese-HL | 4 | MDFL-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Portuguese-HL | 5, 6 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Portuguese-HL | 7 | MDFL-NOTMJ | 6 | Language Requirement Complete |
Portuguese-SL | 5, 6 | MDFL-NOTMJ | 3 | |
Portuguese-SL | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Russian-HL | 4 | MDFL-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Russian-HL | 5, 6 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Russian-HL | 7 | MDFL-NOTMJ | 6 | Language Requirement Complete |
Russian-SL | 5, 6 | MDFL-NOTMJ | 3 | |
Russian-SL | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Spanish-HL | 4 | SPAN-201A | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Spanish-HL | 5 | SPAN-202A | 3 | Language Requirement Complete |
Spanish-HL | 6 | SPAN-312 (Waiver granted for SPAN-202) | 3 | Language Requirement Complete |
Spanish-HL | 7 | SPAN-312 & 306 (Waiver granted for SPAN-202) | 6 | Language Requirement Complete |
Spanish-SL | 5 | SPAN-102 | 3 | |
Spanish-SL | 6 | SPAN-201A | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Spanish-SL | 7 | SPAN-202A | 3 | Language Requirement Complete |
Swedish-HL | 4 | MDFL-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Swedish-HL | 5, 6 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Swedish-HL | 7 | MDFL-NOTMJ | 6 | Language Requirement Complete |
Swedish-SL | 5, 6 | MDFL-NOTMJ | 3 | |
Swedish-SL | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Language ab initio (foreign language for beginners) | ||||
Arabic-SL Only | 5 | ARAB-102 | 3 | |
Arabic-SL Only | 6 | ARAB-201 | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Arabic-SL Only | 7 | ARAB-202 | 3 | Language Requirement Complete |
English-SL Only | 5, 6, 7 | ENGL-101 | 3 | Writing Intensive |
French-SL Only | 5 | FREN-102 | 3 | |
French-SL Only | 6 | FREN-201A | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
French-SL Only | 7 | FREN-202A | 3 | Language Requirement Complete |
German-SL Only | 5 | GERM-102 | 3 | |
German-SL Only | 6 | GERM-201A | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
German-SL Only | 7 | GERM-202A | 3 | Language Requirement Complete |
Italian-SL Only | 5 | ITAL-102 | 3 | |
Italian-SL Only | 6 | ITAL-201 | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Italian-SL Only | 7 | ITAL-202 | 3 | Language Requirement Complete |
Japanese-SL Only | 5, 6 | MDFL-NOTMJ | 3 | |
Japanese-SL Only | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Malay-SL Only | 5, 6 | MDFL-NOTMJ | 3 | |
Malay-SL Only | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Mandarin-SL Only | 5, 6 | MDFL-NOTMJ | 3 | |
Mandarin-SL ONLY | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Russian-SL Only | 5, 6 | MDFL-NOTMJ | 3 | |
Russian-SL Only | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Spanish-SL Only | 5 | SPAN-102 | 3 | |
Spanish-SL Only | 6 | SPAN-201A | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Spanish-SL Only | 7 | SPAN-202A | 3 | Language Requirement Complete |
Swahili-SL Only | 5, 6 | MDFL-NOTMJ | 3 | |
Swahili-SL Only | 7 | MDFL-NOTMJ | 3 | Language Requirement Complete |
Further Mathematics-HL | 4, 5, 6, 7 | MATH-121 & 122 | 8 | Quantitative Reasoning/^^121-Quantitative Reasoning Beginning Fall 2020 |
Mathematics Studies- SL | 5, 6, 7 | MATH-120 | 3 | Quantitative Reasoning |
Mathematics- HL | 4, 5, 6, 7 | MATH-121 & MATH-NOTMJ | 6 | Quantitative Reasoning/121-Quantitative Reasoning Beginning Fall 2020 |
Mathematics- SL | 5, 6, 7 | MATH-121 | 4 | Quantitative Reasoning/Quantitative Reasoning Beginning Fall 2020 |
Mathematics: Applications & Interpretation-HL | 4, 5, 6, 7 | MATH-120** | 3 | Quantitative Reasoning |
Mathematics: Application & Interpretation-SL | 5, 6, 7 | MATH-120** | 3 | Quantitative Reasoning |
Mathematics: Analysis & Approaches – HL | 4, 5, 6, 7 | MATH-121 & MATH-122** | 8 | 121-Quantitative Reasoning Beginning Fall 2020 |
Mathematics: Analysis & Approaches-SL | 5, 6 | MATH-121** | 4 | Quantitative Reasoning |
Mathematics: Analysis & Approaches-SL | 7 | MATH-121 & MATH-122** | 8 | 121-Quantitative Reasoning Beginning Fall 2020 |
Music-HL | 4, 5, 6, 7 | MUSC-NOTMJ | 3 | |
Music-SL | 5, 6, 7 | MUSC-NOTMJ | 3 | |
Philosophy-HL | 4, 5, 6, 7 | PHIL-NOTMJ | 3 | |
Philosophy-SL | 5, 6, 7 | PHIL-NOTMJ | 3 | |
Physics-HL | 4 | PHYS-101 | 4 | Natural Science/^^Natural Science with Lab Beginning Fall 2020 |
Physics-HL | 5, 6, 7 | PHYS-101 & 102 | 8 | Natural Science Complete/^^Natural Science with Lab Beginning Fall 2020 |
Physics-SL | 5 | PHYS-101 | 4 | Natural Science/^^Natural Science with Lab Beginning Fall 2020 |
Physics-SL | 6, 7 | PHYS-101 & 102 | 8 | Natural Science Complete/^^Natural Science with Lab Beginning Fall 2020 |
Psychology-HL | 4, 5, 6, 7 | PSYC-100 | 3 | Human Experience & Society/^^Social Science Beginning Fall 2020 |
Psychology-SL | 5, 6, 7 | PSYC-100 | 3 | Human Experience & Society/^^Social Science Beginning Fall 2020 |
Social & Cultural Anthropology-HL | 4, 5, 6, 7 | ANTH-101 | 3 | Human Experience & Society or Global Inquiry/^^Humanities or Social Science Beginning Fall 2020 |
Social & Cultural Anthropology-SL | 5, 6, 7 | ANTH-101 | 3 | Human Experience & Society or Global Inquiry/^^Humanities or Social Science Beginning Fall 2020 |
Sport, Exercise & Health Science-SL Only | 5, 6, 7 | No Credit | 0 | |
Theatre-HL | 4 | THEA-NOTMJ | 3.0 | |
Theatre-HL | 5 | THEA-111 | 3 | Art, Literature, Performance (Appreciation)/^^Arts & Literature Beginning Fall 2020 |
Theatre-HL | 6 | THEA-111 & 112 | 6 | Art, Literature, Performance (111-Appreciation 112-Process) Complete/^^Arts & Literature Beginning Fall 2020 |
Theatre-HL | 7 | THEA-111 & 112 & THEA-NOTMJ | 9 | Art, Literature, Performance (111-Appreciation 112-Process) Complete/^^Arts & Literature Beginning Fall 2020 |
Theatre-SL | 5 | THEA-112 | 3 | Art, Literature, Performance Process/^^Arts & Literature Beginning Fall 2020 |
Theatre-SL | 6 | THEA-111 & 112 | 6 | Art, Literature, Performance (111-Appreciation 112-Process) Complete/^^Arts & Literature Beginning Fall 2020 |
Theatre-SL | 7 | THEA-111 & 112 & THEA-NOTMJ | 9 | Art, Literature, Performance (111-Appreciation 112-Process) Complete/^^Arts & Literature Beginning Fall 2020 |
Visual Arts-HL | 4, 5, 6, 7 | ARTS-105 | 3 | Art, Literature, Performance Appreciation/^^Arts & Literature Beginning Fall 2020 |
Visual Arts-SL | 5, 6, 7 | ARTS-105 | 3 | Art, Literature, Performance Appreciation/^^Arts & Literature Beginning Fall 2020 |
World Religions-SL Only | 5, 6, 7 | RELG-NOTMJ | 3 |
^^Effective Fall 2020
**Effective Fall 2021
*NOTMJ means: not major, general elective credit that will apply to the overall credits needed to graduate (120). These credits are not found equivalent to an one-to-one UMW course. These credits do not satisfy any requirements for the major unless a re-evaluation is submitted by the student. The NOTMJ course(s) also do not apply to the Gen-Ed requirements unless a re-evaluation is submitted by the Student to be re-evaluated by the Gen-Ed Committee. Although Modern Foreign Language courses transfer as general elective credit, they will satisfy the foreign language requirement.
NOTE: The University of Mary Washington now accepts Standard and Higher Learning test scores HL-4 and higher, SL-5 and higher.
International Baccalaureate (IB). The University awards academic credit for test scores of four (4) or higher on individual higher-level IB courses and for scores of five (5) or higher on individual standard-level IB course. Credit is also provided for the completion of the IB Diploma. A minimum of 15 credits will be awarded for the completed IB Diploma. If the IB Diploma student’s test scores results do not result in at least 15 credits, the difference will be awarded as elective credit (to add up to a minimum of 15 credits). Credit is awarded at the time of matriculation and is based on the scores earned on the IB examinations. All credit awarded will be recorded on the student’s permanent record and will be included in the credit total toward degree requirements. Credit will be awarded for 100-and 200-level course work (upper level credit can be awarded in some language areas). Credits awarded may count toward the major program or general education requirements. Credit awarded for particular tests is posted on the University website. Questions regarding credit equivalencies should be directed to the Office of the Registrar.
Guidelines Covering the Application and/or Deletion of Transfer Credits. The following provisions apply to all forms of examination-based transfer credit (AP, Cambridge, IB, CLEP, DANTES).
1. Transfer credits will be forfeited and removed from the record if the equivalent course or courses are completed at UMW or another institution (and transferred into UMW for credit).
2. Transfer credits are counted as completed credits toward graduation, and thus affect all decisions regarding probation, suspension, and dismissal.
3. A student may request the permanent deletion of transfer credits from his or her record at any time except after academic dismissal.