ENVIRONMENTAL SCIENCE
VCCS NUMBER | VCCS COURSE TITLE | UMW CREDIT | UMW BA/BS EQUIVALENT | UMW BLS EQUIVALENT | Gen -Ed Requirement |
ENV-100 | Basic Environmental Science | 3 | EESC-NOTMJ | EESC-NOTMJ | |
ENV-101 | Introduction to Environmental Technology I | 3-4 | EESC-NOTMJ | EESC-NOTMJ | |
ENV-102 | Introduction to Environmental Technology II | 3-4 | EESC-NOTMJ | EESC-NOTMJ | |
ENV-110 | Intro Water/Wastewater Treatment Tech | 3 | EESC-MINOR** | EESC-MINOR** | |
ENV-121 | General Environmental Science I | 4 | EESC-110 & EESC-NOTMJ | EESC-110 & EESC-NOTMJ | Natural Science/^^Natural Science without Lab Beginning Fall 2020 |
ENV-122 | General Environmental Science II | 4 | EESC-120 | EESC-120 | Natural Science/^^120-Natural Science with Lab Beginning Fall 2020 |
ENV-136 | Survey of Environmental Concerns | 3 | EESC-110 | EESC-110 | Natural Science/^^Natural Science without Lab Beginning Fall 2020 |
ENV-195 | Topics in… Environmental Field Study | 4 | EESC-NOTMJ | EESC-NOTMJ | |
ENV-220 | Environmental Problems | 3 | EESC-110 | EESC-110 | Natural Science/^^Natural Science without Lab Beginning Fall 2020 |
ENV-227 | Environmental Law | 3 | EESC-330* | EESC-330* |
NOTE: Must have already completed the prerequisite course(s) required by UMW to receive equivalent credit.
*Effective Spring 2023. Must have already completed the prerequisite course(s) required by UMW to receive equivalent credit.
**Effective Spring 2025. If you have an EESC Minor, you may reach out to the Minor Director for approval for this to count in the minor requirements.