Mathematics
| RBC Number | RBC Course Title | UMW Credit | UMW BA/BS Equivalent | UMW BLS Equivalent | Gen-Ed Requirement |
|---|---|---|---|---|---|
| MATH-104 | Finite Mathematics | 3 | MATH-110 | MATH-110 | Quantitative Reasoning |
| MATH-105 | Fundamental Concepts of Math I | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MATH-106 | Fundamental Concepts of Math II | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MATH-110 | Contemporary Mathematics | 3 | MATH-110 | MATH-110 | Quantitative Reasoning |
| MATH-117 | Pre-Calculus | 3 | MATH-111 | MATH-111 | |
| MATH-151 | Pre-Calculus | 3 | MATH-111 | MATH-111 | |
| MATH-200 | Calculus for Business & Social Science | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MATH-201 | Calculus I | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MATH-202 | Calculus II | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MATH-203 | Elementary Linear Algebra | 3 | MATH-NOTMJ or MATH-300* | MATH-NOTMJ or MATH-300* | |
| MATH-204 | Multivariable Calculus | 3 | MATH-NOTMJ or MATH-224A* | MATH-NOTMJ or MATH-224A* | |
| MATH-207 | Calculus for Bus. & S.S. | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MATH-217 | Introduction to Statistics | 3 | STAT-180 | STAT-180 | Quantitative Reasoning |
| MATH-224 | Elementary Linear Algebra | 3 | MATH-NOTMJ or MATH-300* | MATH-NOTMJ or MATH-300* | |
| MATH-251 | Calculus I | 4 | MATH-121 | MATH-121 | Quantitative Reasoning |
| MATH-252 | Calculus II | 4 | MATH-NOTMJ or MATH-122* | MATH-NOTMJ or MATH-122* | ^^122-Quantitative Reasoning prior to Fall 2020 |
| MATH-261 | Multivariable Calculus | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MATH-271 | Differential Equations | 3 | MATH-NOTMJ or MATH-312* | MATH-NOTMJ or MATH-312* | |
| MATH-299 | Special Topics in Mathematics | 1-3 | (see Note)** | (see Note)** |
*Note: Must have already completed the prerequisite course(s) required by UMW to receive equivalent credit.
**Note: Credit offered depends on the topic and the number of credits attempted. Must be Re-evaluated for UMW credit.
^^Effective Fall 2020