NAS-VCCS
| VCCS Number | VCCS Course Title | UMW Credit | UMW BA/BS Equivalent | UMW BLS Equivalent | Gen-Ed Requirement |
|---|---|---|---|---|---|
| NAS-101 | Natural Sciences I | 4 | ELEC-NOTMJ | ELEC-NOTMJ | |
| NAS-102 | Natural Sciences II | 4 | ELEC-NOTMJ | ELEC-NOTMJ | |
| NAS-120 | Introductory Meteorology | 3 | GEOG-NOTMJ | GEOG-NOTMJ | |
| NAS-125 | Meteorology | 4 | GEOG-110 | GEOG-110 | Natural Science/^^Natural Science with Lab Beginning Fall 2020 |
| NAS-130 | Elements of Astronomy | 4 | PHYS-103A | PHYS-103A | Natural Science/^^Natural Science with Lab Beginning Fall 2020 |
| NAS-131 | Astronomy I | 4 | PHYS-103A | PHYS-103A | Natural Science/^^Natural Science with Lab Beginning Fall 2020 |
| NAS-132 | Astronomy II | 4 | PHYS-NOTMJ or PHYS-104* | PHYS-NOTMJ or PHYS-104** | Natural Science/^^Natural Science without Lab Beginning Fall 2020 |
| NAS-150 | Human Biology | 3 or 4 | No Credit Awarded | BIOL-NOTMJ | |
| NAS-161 | Health Science I | 4 | IDIS-NOTMJ | IDIS-NOTMJ | |
| NAS-162 | Health Science II | 4 | IDIS-NOTMJ | IDIS-NOTMJ | |
| NAS-185 | Microbiology | 4 | No Credit Awarded | BIOL-NOTMJ | |
| NAS-230 | Underwater Research in Geology & Oceanography | 4 | No Credit Awarded | GEOL-NOTMJ |
Note: “ELEC-NOTMJ” are general elective credits applied towards the over all credits due for graduation.
*Note: Must have already completed the prerequisite course(s) required by UMW to receive equivalent credit.
^^Effective Fall 2020