EGR-VCCS
| VCCS Number | VCCS Course Title | UMW Credit | UMW BA/BS Equivalent | UMW BLS Equivalent | Gen-Ed Requirement |
|---|---|---|---|---|---|
| EGR-110 | Engineering Graphics | 3 | CPSC-NOTMJ | CPSC-NOTMJ | |
| EGR-115 | Engineering Graphics | 2 or 3 | CPSC-NOTMJ | CPSC-NOTMJ | |
| EGR-120 | Intro to Engineering | 1 or 2 | PHYS-NOTMJ | PHYS-NOTMJ | |
| EGR-121 | Foundations of Engineering | 2 | PHYS-NOTMJ | PHYS-NOTMJ | |
| EGR-120/245 | Intro to Engineering & Engineering Mechanics | 5 | PHYS-105 | PHYS-105 | Natural Science/^^Natural Science with Lab Beginning Fall 2020 |
| EGR-251/252/255 | Basic Electric Circuits I, II, Lab | 7 or 4 | PHYS-NOTMJ or PHYS-283* | PHYS-NOTMJ or PHYS-283* |
*Note: Must have already completed the prerequisite course(s) required by UMW to receive equivalent credit.
^^Effective Fall 2020