ECO-VCCS
| VCCS Number | VCCS Course Title | UMW Credit | UMW BA/BS Equivalent | UMW BLS Equivalent | Gen-Ed Requirement |
|---|---|---|---|---|---|
| ECO-100 | Elementary Economics | 3 | ECON-NOTMJ | ECON-NOTMJ | |
| ECO-110 | Consumer Economics | 3 | ECON-NOTMJ | ECON-NOTMJ | |
| ECO-115 | Understanding our Environment | 3 | ECON-NOTMJ | ECON-NOTMJ | |
| ECO-120 | Survey of Economics | 2 or 3 | ECON-NOTMJ | ECON-NOTMJ | |
| ECO-150 | Economic Essentials: Theory & Application | 3 | ECON-NOTMJ | ECON-NOTMJ | |
| ECO-201 | Principles of Macroeconomics | 3 | ECON-201B | ECON-201B | Human Experience & Society/^^Social Science Beginning Fall 2020 |
| ECO-202 | Principles of Microeconomics | 3 | ECON-202B | ^^ECON-202B or LRSP-306 | Human Experience & Society/^^202B Social Science Beginning Fall 2020 |
| ECO-205 | Economics of Public Choice | 3 | No Credit | ECON-NOTMJ | |
| ECO-210 | International Economics | 3 | ECON-NOTMJ | ECON-NOTMJ | |
| ECO-230 | Money and Banking | 3 | ECON-NOTMJ or ECON-321* | ECON-NOTMJ or ECON-321* | |
| ECO-231 | Principles of Money & Banking I | 3 | No Credit | ECON-NOTMJ | |
| ECO-232 | Principles of Money & Banking II | 3 | No Credit | ECON-NOTMJ | |
| ECO-245 | Contemporary Economic Issues | 3 | ECON-NOTMJ | ECON-NOTMJ | |
| ECO-246 | Economics of Crime | 3 | No Credit | ECON-NOTMJ | |
| ECO-255 | Econ, Business & Public Policy | 3 | No Credit | ECON-NOTMJ |
*Note: Must have already completed the prerequisite course(s) required by UMW to receive equivalent credit.
^^Effective Fall 2020