Equivalencies Effective as of July 1, 2011
The Advanced Placement (AP) and International Baccalaureate (IB) Policy provides the basis for providing comparable undergraduate course credit for the successful completion of AP and IB courses as required by Code of Virginia § 23-9.2:3.8.
Having an AP Score Report Sent:
Students should have their AP scores sent to UMW on the day of the test or by calling: 1-888-CALL-4-AP.
The following link outlines all of the new FALL 2008 General Education and Intensive requirements
University of Mary Washington | General Education Fall 2008 and Beyond
| AP EXAM | AP SCORE | UMW COURSE | UMW CREDIT | Gen. Ed.or Intensive |
| American Government | 3 | PSCI-201 | 3.0 | Human Experience & Society |
| American Government | 4 | PSCI-201 | 3.0 | Human Experience & Society |
| American Government | 5 | PSCI-201 | 3.0 | Human Experience & Society |
| Art Studio 2-D | 3 | ARTS-105 | 3.0 | Arts, Literature & Performance |
| Art Studio 2-D | 4 | ARTS-105 | 3.0 | Arts, Literature & Performance |
| Art Studio 2-D | 5 | ARTS-105 | 3.0 | Arts, Literature & Performance |
| Art Studio 3-D | 3 | ARTS-105 | 3.0 | Arts, Literature & Performance |
| Art Studio 3-D | 4 | ARTS-105 | 3.0 | Arts, Literature & Performance |
| Art Studio 3-D | 5 | ARTS-105 | 3.0 | Arts, Literature & Performance |
| Art Drawing | 3 | ARTS-NOTMJ | 3.0 | |
| Art Drawing | 4 | ARTS-NOTMJ | 3.0 | |
| Art Drawing | 5 | ARTS-NOTMJ | 3.0 | |
| Art History | 3 | ARTH-115A | 3.0 | Arts, Literature & Performance |
| Art History | 4 | ARTH-115A | 3.0 | Arts, Literature & Performance |
| Art History | 5 | ARTH-115A | 3.0 | Arts, Literature & Performance |
| Biology | 3 | BIOL-NOTMJ | 4.0 | |
| Biology | 4 | BIOL-121 & BIOL-122 |
8.0 | Natural Science |
| Biology | 5 | BIOL-121 & BIOL-122 |
8.0 | Natural Science |
| Calculus AB | 3 | MATH-NOTMJ | 3.0 | |
| Calculus AB | 4 | MATH-121 | 3.0 | Quantitative Reasoning |
| Calculus AB | 5 | MATH-121 | 3.0 | Quantitative Reasoning |
| Calc AB Subscore | 3 | MATH-NOTMJ | 3.0 | |
| Calc AB Subscore | 4 | MATH-121 | 3.0 | Quantitative Reasoning |
| Calc AB Subscore | 5 | MATH-121 | 3.0 | Quantitative Reasoning |
| Calculus BC | 3 | MATH-121 & MATH-122 |
6.0 | Quantitative Reasoning |
| Calculus BC | 4 | MATH-121 & MATH-122 & MATH-223 |
9.0 | Quantitative Reasoning |
| Calculus BC | 5 | MATH-121 & MATH-122 & MATH-223 |
9.0 | Quantitative Reasoning |
| Chemistry | 3 | CHEM-105A | 4.0 | Natural Science |
| Chemistry | 4 | CHEM-111 or CHEM-105A | 4.0 | Natural Science |
| Chemistry | 5 | CHEM-111 & CHEM-112 |
8.0 | Natural Science |
| Chinese Lang & Culture | 3 | CHIN-201 | 3.0 | |
| Chinese Lang & Culture | 4 | CHIN-202 | 3.0 | Language Requirement Complete |
| Chinese Lang & Culture | 5 | CHIN-202 | 3.0 | Language Requirement Complete |
| Computer Science A | 3 | CPSC-110 | 3.0 | Quantitative Reasoning |
| Computer Science A | 4 | CPSC-110 | 3.0 | Quantitative Reasoning |
| Computer Science A | 5 | CPSC-110 | 3.0 | Quantitative Reasoning |
| Computer Science AB | 3 | CPSC-110 | 3.0 | Quantitative Reasoning |
| Computer Science AB | 4 | CPSC-220 | 4.0 | Quantitative Reasoning |
| Computer Science AB | 5 | CPSC-220 | 4.0 | Quantitative Reasoning |
| English Lang & Comp | 3 | ENGL-101 | 3.0 | Writing Intensive |
| English Lang & Comp | 4 | ENGL-101 | 3.0 | Writing Intensive |
| English Lang & Comp | 5 | ENGL-101 | 3.0 | Writing Intensive |
| English Lit & Comp | 3 | ENGL-205 | 3.0 | Writing Intensive |
| English Lit & Comp | 4 | ENGL-205 | 3.0 | Writing Intensive |
| English Lit & Comp | 5 | ENGL-205 | 3.0 | Writing Intensive |
| English Literature | 3 | ENGL-NOTMJ | 3.0 | |
| English Literature | 4 | ENGL-NOTMJ | 3.0 | |
| English Literature | 5 | ENGL-NOTMJ | 3.0 | |
| Environmental Science | 3 | EESC-110 | 3.0 | Natural Science |
| Environmental Science | 4 | EESC-110 | 3.0 | Natural Science |
| Environmental Science | 5 | EESC-110 | 3.0 | Natural Science |
| European History | 3 | HIST-NOTMJ | 3.0 | |
| European History | 4 | HIST-122 | 3.0 | Human Experience & Society OR Global Inquiry |
| European History | 5 | HIST-122 | 3.0 | Human Experience & Society OR Global Inquiry |
| French – Language | 3 | FREN-102 | 3.0 | |
| French – Language | 4 | FREN-202A | 3.0 | Language Requirement Complete |
| French – Language | 5 | FREN-311 | 3.0 | Language Requirement Complete |
| French – Literature | 3 | FREN-NOTMJ | 3.0 | |
| French – Literature | 4 | FREN-NOTMJ | 3.0 | |
| French – Literature | 5 | FREN-NOTMJ | 3.0 | |
| German – Language | 3 | GERM-102 | 3.0 | |
| German – Language | 4 | GERM-202A | 3.0 | Language Requirement Complete |
| German – Language | 5 | GERM-393 | 4.0 | Language Requirement Complete |
| Human Geography | 3 | GEOG-NOTMJ | 3.0 | |
| Human Geography | 4 | GEOG-102 | 3.0 | Human Experience & Society |
| Human Geography | 5 | GEOG-102 | 3.0 | Human Experience & Society |
| Italian Lang & Culture | 3 | ITAL-201 | 3.0 | |
| Italian Lang & Culture | 4 | ITAL-202 | 3.0 | Language Requirement Complete |
| Italian Lang & Culture | 5 | ITAL-202 | 3.0 | Language Requirement Complete |
| Govt. & Politics — Comparative | 3 | PSCI-NOTMJ | 3.0 | |
| Govt. & Politics — Comparative | 4 | PSCI-NOTMJ | 3.0 | |
| Govt. & Politics — Comparative | 5 | PSCI-NOTMJ | 3.0 | |
| Govt. & Politics — U.S. | 3 | PSCI-NOTMJ | 3.0 | |
| Govt. & Politics — U.S. | 4 | PSCI-NOTMJ | 3.0 | |
| Govt. & Politics – U.S. |
5 | PSCI-NOTMJ | 3.0 | |
| Japanese Lang & Culture | 3 | MDFL-NOTMJ | 3.0 | |
| Japanese Lang & Culture | 4 | MDFL-NOTMJ | 3.0 | |
| Japanese Lang & Culture | 5 | MDFL-NOTMJ | 3.0 | Language Requirement Complete |
| Latin – Literature # | 3 | LATN-102 | 3.0 | |
| Latin – Literature # | 4 | LATN-202 | 3.0 | Language Requirement Complete |
| Latin – Literature # | 5 | LATN-202 | 3.0 | Language Requirement Complete |
| Latin – Vergil # | 3 | LATN-102 | 3.0 | |
| Latin – Vergil # | 4 | LATN-202 | 3.0 | Language Requirement Complete |
| Latin – Vergil # | 5 | LATN-202 | 3.0 | Language Requirement Complete |
| Macroeconomics | 3 | ECON-NOTMJ | 3.0 | |
| Macroeconomics | 4 | ECON-201B | 3.0 | Human Experience & Society |
| Macroeconomics | 5 | ECON-201B | 3.0 | Human Experience & Society |
| Microeconomics | 3 | ECON-NOTMJ | 3.0 | |
| Microeconomics | 4 | ECON-202B | 3.0 | Human Experience & Society |
| Microeconomics | 5 | ECON-202B | 3.0 | Human Experience & Society |
| Music Theory | 3 | MUTH-NOTMJ | 3.0 | |
| Music Theory | 4 | MUTH-NOTMJ | 3.0 | |
| Music Theory | 5 | MUTH-NOTMJ | 3.0 | |
| Physics B | 3 | PHYS-101 | 4.0 | Natural Science |
| Physics B | 4 | PHYS-101 | 4.0 | Natural Science |
| Physics B | 5 | PHYS-101 & PHYS-102 |
8.0 | Natural Science |
| Physics C – Mechanics | 3 | PHYS-105 | 4.0 | Natural Science |
| Physics C – Mechanics | 4 | PHYS-105 | 4.0 | Natural Science |
| Physics C – Mechanics | 5 | PHYS-105 | 4.0 | Natural Science |
| Physics C – M&E | 3 | PHYS-106 | 4.0 | Natural Science |
| Physics C – M&E | 4 | PHYS-106 | 4.0 | Natural Science |
| Physics C – M&E | 5 | PHYS-105 & PHYS-106 |
8.0 | Natural Science |
| Psychology | 3 | PSYC-NOTMJ | 3.0 | |
| Psychology | 4 | PSYC-100 | 3.0 | Human Experience & Society |
| Psychology | 5 | PSYC-100 | 3.0 | Human Experience & Society |
| Russian Lang & Culture | 3 | MDFL-NOTMJ | 3.0 | |
| Russian Lang & Culture | 4 | MDFL-NOTMJ | 3.0 | Language Requirement Complete |
| Russian Lang & Culture | 5 | MDFL-NOTMJ | 3.0 | Language Requirement Complete |
| Spanish – Language | 3 | SPAN-102 | 3.0 | |
| Spanish – Language | 4 | SPAN-202A | 3.0 | Language Requirement Complete |
| Spanish – Language | 5 | SPAN-202A | 3.0 | Language Requirement Complete |
| Spanish – Literature | 3 | SPAN-NOTMJ | 3.0 | |
| Spanish – Literature | 4 | SPAN-NOTMJ | 3.0 | |
| Spanish – Literature | 5 | SPAN-323 | 3.0 | Language Requirement Complete |
| Statistics | 3 | MATH-200 | 3.0 | Quantitative Reasoning |
| Statistics | 4 | MATH-200 | 3.0 | Quantitative Reasoning |
| Statistics | 5 | MATH-200 | 3.0 | Quantitative Reasoning |
| U.S. History | 3 | HIST-NOTMJ | 3.0 | |
| U.S. History | 4 | HIST-131 & HIST-132 |
6.0 | Human Experience & Society |
| U.S. History | 5 | HIST-131 & HIST-132 |
6.0 | Human Experience & Society |
| World History | 3 | HIST-NOTMJ | 3.0 | |
| World History | 4 | HIST-NOTMJ | 3.0 | |
| World History | 5 | HIST-NOTMJ | 3.0 | |
NOTES: “NOTMJ” credit means elective credit. It does not satisfy any requirements in the major.
% AP Drawing or General Portfolios earn “elective credit.”
# AP Latin: if a score of 3, 4, or 5 is achieved on BOTH of the AP Latin exams, then the equal or lower of the two scores will be granted non-major elective credit.

