MTH-VCCS
| VCCS Number | VCCS Course Title | UMW Credit | UMW BA/BS Equivalent | UMW BLS Equivalent | Gen-Ed Requirement |
|---|---|---|---|---|---|
| MTH-120 | Intro to Mathematics | 3 | No Credit Awarded | MATH-NOTMJ | |
| MTH-121 | Fundamentals of Math | 3 | No Credit Awarded | MATH-NOTMJ | |
| MTH-128 | Math for Modeling in the Sciences | 3 | MATH-115A | MATH-115A | Quantitative Reasoning |
| MTH-146 | Into to Elementary Statistics | 3 | STAT-180 | STAT-180 | Quantitative Reasoning |
| MTH-151 | Math for the Liberal Arts I | 3 | MATH-110 | MATH-110 | Quantitative Reasoning |
| MTH-152 | Math for the Liberal Arts II | 3 | MATH-NOTMJ or MATH-110 | MATH-NOTMJ or MATH-110 | Quantitative Reasoning |
| MTH-154 | Quantitative Reasoning | 3 | MATH-120, 3 | MATH-120, 3 | Quantitative Reasoning |
| MTH-155 | Statistical Reasoning | 3 | STAT-180 | STAT-180 | Quantitative Reasoning |
| MTH-157 | Elementary Statistics | 3 | STAT-180 | STAT-180 | Quantitative Reasoning |
| MTH-158 | College Algebra | 3 | No Credit Awarded | MATH-NOTMJ | |
| MTH-160 | Intro to College Algebra | 3 | No Credit Awarded | MATH-NOTMJ | |
| MTH-161 | Pre-Calculus I | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MTH-162 | Pre-Calculus II | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MTH-161 & 162 | Precalculus I & II | 6 | MATH-111* & MATH-NOTMJ | MATH-111* & MATH-NOTMJ | |
| MTH-163 | Pre-Calculus I | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MTH-164 | Pre-Calculus II | 3 | MATH-111* | MATH-111* | |
| MTH-165 | Finite Math | 3 | MATH-110 | MATH-110 | Quantitative Reasoning |
| MTH-166 | Pre-Calculus & Trig. | 3 | MATH-111 | MATH-111 | |
| MTH-167 | Pre-Calculus w/Trig | 5 | MATH-111 & MATH-NOTMJ | MATH-111 & MATH0NOTMJ | |
| MTH-168 | Pre-Calculus II w/ Intro To Calculus | 3 | MATH-111 | MATH-111 | |
| MTH-170 | Foundations in Cont. Math. | 3 | MATH-110% | MATH-110% | Quantitative Reasoning |
| MTH-171 | Pre-Calculus Math I | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MTH-173 | Calculus Analytic Geometry I | 4 | MATH-121 | MATH-121 | Quantitative Reasoning |
| MTH-174 | Calculus Analytic Geometry II | 4 | MATH-NOTMJ or MATH-122**% | MATH-NOTMJ or MATH-122**% | Quantitative Reasoning prior to Fall 2020** |
| MTH-173 & MTH-174 | Calculus Analytic Geometry I & II | 4 credits each | MATH-121 & MATH-122*** | MATH-121 & MATH-122*** | 121-Completes Quantitative Reasoning |
| MTH-175 | Calculus of One Variable I | 3 | MATH-121 | MATH-121 | Quantitative Reasoning |
| MTH-176 | Calculus of One Variable II | 3 | MATH-NOTMJ or MATH-122** | MATH-NOTMJ or MATH-122** | Quantitative Reasoning prior to Fall 2020** |
| MTH-177 | Introduction to Linear Algebra | 2 | MATH-NOTMJ | MATH-NOTMJ | |
| MTH-178 | Topics in Analytical Geometry | 2 | MATH-NOTMJ | MATH-NOTMJ | |
| MTH-180 | Finite Mathematics | 3 | MATH-110 | MATH-110 | Quantitative Reasoning |
| MTH-181 | Finite Mathematics I | 3 | MATH-110 | MATH-110 | Quantitative Reasoning |
| MTH-182 | Finite Mathematics II | 3 | MATH-110 or MATH-NOTMJ | MATH-110 or MATH-NOTMJ | Quantitative Reasoning |
| MTH-200 | Abstract Algebra | 3 | MATH-NOTMJ+ | MATH-NOTMJ+ | |
| MTH-213 | Adv. Engineering Tech. Math I | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MTH-214 | Adv. Engineering Tech. Math II | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MTH-240 | Statistics | 3 | STAT-180 | STAT-180 or BPST-316 | Quantitative Reasoning |
| MTH-241 | Statistics I | 3 | STAT-180 | STAT-180 or BPST-316 | Quantitative Reasoning |
| MTH-242 | Statistics II | 3 | STAT-NOTMJ or STAT-280** | STAT-NOTMJ or STAT-280** or BPST-316^** | Quantitative Reasoning prior to Fall 2020** |
| MTH-243 | Probability and Statistics I | 3 | STAT-180 | STAT-180 | Quantitative Reasoning |
| MTH-244 | Probability and Statistics II | 3 | STAT-NOTMJ or STAT-280** | STAT-NOTMJ or STAT-280** or BPST-316** | Quantitative Reasoning prior to Fall 2020** |
| MTH-245 | Statistics I | 3 | STAT-180 | STAT-180 | Quantitative Reasoning |
| MTH-246 | Statistics II | 3 | STAT-NOTMJ or STAT-280** | STAT-NOTMJ or STAT-280** | Quantitative Reasoning prior to Fall 2020** |
| MTH-250 | College Geometry | 3 | MATH-NOTMJ+ | MATH-NOTMJ+ | |
| MTH-261 | Applied Calculus I | 3 | MATH-NOTMJ | MATH-NOTMJ | Quantitative Reasoning |
| MTH-262 | Applied Calculus II | 3 | MATH-NOTMJ | MATH-NOTMJ | Quantitative Reasoning |
| MTH-263 | Calculus I | 4 | MATH-121 | MATH-121 | Quantitative Reasoning |
| MTH-264 | Calculus II | 4 | MATH-NOTMJ or MATH-122** | MATH-NOTMJ or MATH-122** | Quantitative Reasoning prior to Fall 2020** |
| MTH-265 | Calculus III | 4 | MATH-NOTMJ or MATH-224A** | MATH-NOTMJ or MATH-224A** | |
| MTH-266 | Linear Algebra | 3 | MATH-NOTMJ or MATH-300** | MATH-NOTMJ or MATH-300** | |
| MTH-267 | Differential Equations | 3 | MATH-NOTMJ or MATH-312** | MATH-NOTMJ or MATH-312** | |
| MTH-270 | Applied Calculus | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MTH-271 | Applied Calculus I | 3 | MATH-NOTMJ% | MATH-NOTMJ% | |
| MTH-272 | Applied Calculus II | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MTH-273 | Calculus I | 4 | MATH-121 | MATH-121 | Quantitative Reasoning |
| MTH-274 | Calculus II | 4 | MATH-NOTMJ or MATH-122** | MATH-NOTMJ or MATH-122** | Quantitative Reasoning prior to Fall 2020** |
| MTH-275 | Multivariable Calculus | 4 | MATH-NOTMJ or MATH-224A** | MATH-NOTMJ or MATH-224A** | Quantitative Reasoning prior to Fall 2020** |
| MTH-277 | Vector Calculus | 4 | MATH-NOTMJ or MATH-224A** | MATH-NOTMJ or MATH-224A** | Quantitative Reasoning prior to Fall 2020** |
| MTH-279 | Ordinary Differential Equations | 3 | MATH-NOTMJ+ | MATH-NOTMJ+ | |
| MTH-280 | College Geometry | 3 | MATH-NOTMJ or MATH-372** | MATH-NOTMJ or MATH-372** | |
| MTH-281 | Introductory Abstract Algebra | 3 | MATH-NOTMJ | MATH-NOTMJ | |
| MTH-283 | Probability & Statistics | 3 | STAT-NOTMJ or STAT-381** | STAT-NOTMJ or STAT-381** | |
| MTH-285 | Linear Algebra | 3 | MATH-NOTMJ+ | MATH-NOTMJ+ | |
| MTH-286 | Discrete Math | 3 | CPSC-125A or MATH-201++^ | CPSC-125A or MATH-201++ | MATH-201 – Quantitative Reasoning prior to Fall 2020 |
| MTH-287 | Mathematical Structures | 3 | MATH-201 or CPSC-125A | MATH-201 or CPSC-125A | MATH-201 – Quantitative Reasoning prior to Fall 2020 |
| MTH-288 | Discrete Mathematics | 3 | MATH-201 | MATH-201 | Quantitative Reasoning prior to Fall 2020 |
| MTH-289 | Differential Equations Extended | 3 | MATH-NOTMJ or MATH-300** | MATH-NOTMJ or MATH-300** | |
| MTH-291 | Differential Equations I | 3 | MATH-NOTMJ or MATH-312**+ | MATH-NOTMJ or MATH-312**+ | |
| MTH-292 | Differential Equations II | 3 | MATH-NOTMJ+ | MATH-NOTMJ+ |
*Note: Students must take both courses in the sequence to receive the UMW equivalent credit course.
**Note: Must have already completed the prerequisite course(s) required by UMW to receive equivalent credit. Equivalent credit will count as QR.
***Note: Proof must be brought into the Registrar’s Office for retro active credit.
++Note: Student must contact the Registrar’s Office to request which credit they wish to have apply to their transfer record.
+Note: For Math Majors who are declared, these elective credits will count towards Major Elective credits once permission is given by the UMW Department Chair.
% Credits change beginning Fall 2017 term
^^Effective Fall 2020