HUM-VCCS
| VCCS Number | VCCS Course Title | UMW Credit | UMW BA/BS Equivalent | UMW BLS Equivalent | Gen-Ed Requirement |
|---|---|---|---|---|---|
| HUM-100 | Survey of the Humanities | 3 | IDIS-NOTMJ | IDIS-NOTMJ | |
| HUM-111 | Great Books I | 3 | PHIL-NOTMJ | PHIL-NOTMJ | |
| HUM-112 | Great Books II | 3 | PHIL-NOTMJ | PHIL-NOTMJ | |
| HUM-165 | Controversial Issues Contemporary American Culture | 3 | ENGL-202J, WI | ENGL-202J, WI | Arts, Literature & Performance (Process)/^^Humanities beginning Fall 2020 and Writing Intensive |
| HUM-201 | Early Humanities | 3 | ARTH-NOTMJ | ARTH-NOTMJ | |
| HUM-202 | Modern Humanities | 3 | ARTH-NOTMJ | ARTH-NOTMJ | |
| HUM-205 | Media Aesthetics | 3 | No Credit Awarded | HUMA-NOTMJ | |
| HUM-210 | Intro to Women and Gender Studies | 3 | WGST-101 | WGST-100 | Human Experience & Society |
| HUM-211 | Survey of American Culture I | 3 | HISP-NOTMJ | HISP-NOTMJ | |
| HUM-212 | Survey of American Culture II | 3 | HISP-NOTMJ | HISP-NOTMJ | |
| HUM-220 | Intro to African-American Studies | 3 | IDIS-NOTMJ | IDIS-NOTMJ | |
| HUM-231 | Survey of Asian Culture I | 3 | No Credit Awarded | HUMA-NOTMJ | |
| HUM-232 | Survey of Asian Culture II | 3 | No Credit Awarded | HUMA-NOTMJ | |
| HUM-241 | Interdisciplinary Principles Of Humanities I | 3 | IDIS-NOTMJ | IDIS-NOTMJ | |
| HUM-242 | Interdisciplinary Principles Of Humanities II | 3 | IDIS-NOTMJ | IDIS-NOTMJ | |
| HUM-246 | Creative Thinking | 3 | PHIL-NOTMJ | PHIL-NOTMJ | |
| HUM-255 | Masterpieces of Renaissance | 3 | No Credit Awarded | HUMA-NOTMJ | |
| HUM-256 | Comparative Mythology | 3 | CLAS-NOTMJ | CLAS-NOTMJ | |
| HUM-259 | The Greek & Roman Tradition | 3 | CLAS-110 | CLAS-110 | Arts, Literature & Performance (Appreciation)/ ^^Humanities Beginning Fall 2020 |
| HUM-260 | Contemporary Humanities | 3 | IDIS-NOTMJ | IDIS-NOTMJ |
Note: “ELEC-NOTMJ ” are general elective credits applied towards the over all credits due for graduation.
^^Effective Fall 2020