GEO-VCCS
| VCCS Number | VCCS Course Title | UMW Credit | UMW BA/BS Equivalent | UMW BLS Equivalent | Gen-Ed Requirement |
|---|---|---|---|---|---|
| GEO-200 | Introduction to Physical Geography | 3 | GEOG-NOTMJ | GEOG-NOTMJ | |
| GEO-205 | Survey Physical Geography | 4 | No Credit | GEOG-NOTMJ | |
| GEO-210 | People & the Land: Intro to Cultural Geography | 3 | GEOG-102* | GEOG-102* | Global Inquiry or Human Experience & Society/^^Social Science Beginning Fall 2020 |
| GEO-220 | World Regional Geography | 3 | GEOG-101 | GEOG-101 | Global Inquiry/^^Social Science Beginning Fall 2020 |
| GEO-221 | Regions of the World I | 3 | GEOG-NOTMJ** | GEOG-NOTMJ** | |
| GEO-222 | Regions of the World II | 3 | GEOG-NOTMJ or GEOG-101** | GEOG-NOTMJ or GEOG-101** | Global Inquiry/^^Social Science Beginning Fall 2020 |
| GEO-225 | Economic Geography | 3 | GEOG-200*^ or GEOG-NOTMJ | GEOG-200*^or GEOG-NOTMJ | |
| GEO-230 | Political Geography | 3 | GEOG-200*^ or GEOG-NOTMJ | GEOG-200*^ or GEOG-NOTMJ |
*Note: May count for only one Gen-Ed Requirement.
** Note: Both 221 & 222 must be taken to receive UMW’s GEOG-101 equivalent.
^^Effective Fall 2020
*^Effective Fall 2021