Honors Courses
Honors-designated courses are searchable in the Registrar’s course schedule each semester, under “Gen Ed/Other Designations.” (Note that a course may have multiple professors or sections, not all of which are HN!) In keeping with our program philosophy, registration in these courses is not limited to Honors scholars; other students looking for a more challenging or engaged class may also choose Honors sections.
The program requirements clarify how many HN-designated courses you need for completion of the Honors Program.
Did you know? Classes are HN-designated when the instructor applies to have the class certified as such by the Faculty Honors Advisory Committee. If you have a class you think would be great in the Honors Program, why not suggest to the instructor that they propose it?
HN-Designated Courses
- Note: these courses will also fulfill any General Education or Major/Minor requirements to which they correspond.
| Course | Estimated frequency of offering |
|---|---|
| ANTH 101, Intro to Sociocultural Anthropology | each semester |
| ANTH 309, The Anthropology of Art | every 2-3 semesters |
| ANTH 316, Political Anthropology | every 2-3 semesters |
| ANTH 344, Urban Theory and Ethnography | alternate years |
| ANTH 345, Applied Anthropology | alternate years |
| ANTH 371XX, Sustainable Design: Permaculture | each Spring |
| BIOL 125, Phage Hunters I | each Fall |
| BIOL 126, Phage Hunters II | each Spring |
| BIOL 311, Plant Ecology | alternate years |
| BIOL 341, General Genetics | annually |
| BIOL 428, Conservation Biology | each Fall |
| BIOL 432, Virology | annually |
| CHEM 112, General Chemistry II | each Spring |
| CHEM 211, Organic Chemistry I | each Fall |
| CHEM 212, Organic Chemistry II | each Spring |
| CPSC 110, Intro. to Computer Science | annually |
| CPSC 430, Software Engineering | each semester |
| CLAS 204, Epic Traditions | alternate years |
| CLAS 390, The Ancient City | uncertain |
| CPSC 430, Software Engineering | each semester |
| DATA 101, Introduction to Data Science | annually |
| DATA 219, Foundations of Data Science | annually |
| ECON 201, Principles of Macroeconomics | annually |
| EDUC 206, Foundations of Education | each semester |
| ECON 351, Instructional Design and Assessment | each semester |
| EESC 240, Field Methods in Environmental Science and Geology | each Fall |
| EESC 335, Plate Tectonics | alternate years if needed |
| EESC 355, Icehouse-Greenhouse Earth | each semester |
| ENGL 202D, Writing about Medicine | alternate years |
| ENGL 206A, Global Issues in Literature | each Spring |
| ENGL 327, Jane Austen | uncertain |
| ENGL 348, Literature of the Great War | every 2-3 years |
| ENGL 345, Film, Text, Culture | alternate years |
| ENGL 385, Contemporary American Fiction | every 2-3 years |
| GEOG 237, Cities | each Spring |
| GEOG 301A, Geography of Latin Am & Caribbean | alternate years in Spring |
| GEOG 339A, Geography and Development | each Fall |
| GEOG 361, Grassroots Development in Maya Communities in Guatemala | each Spring |
| GERM 302, German Oral Communication | alternate years |
| GISC 250: Intro to GIS and Cartography | each semester |
| HISP 100, The American Heritage | each Fall |
| HISP 105, American Built Environment | each semester |
| HIST 190, Great Lives | each Spring |
| HIST 201, The Early Crusades | every 2-3 years |
| HIST 313, African American History to 1865 | alternate years |
| HIST 315, U.S. Immigration History | alternate years |
| HIST 322, U.S. Environmental History | alternate years |
| HIST 329, U.S. History and Film | alternate years |
| HIST 331, History of Ancient Greece | alternate years |
| HIST 337, Medieval Islamic Civilization | annually |
| HIST 338, From Mongols to Ottomans | annually |
| HIST 368, Gender in Chinese History | alternate years |
| HIST 369, Minecrafting the Asian Past | alternate years |
| HIST 390, U.S. and Vietnam | alternate years |
| HIST 427, History of the Information Age | alternate years |
| HIST 428, Adventures in Digital History | alternate years |
| JOUR 380, Practicum in Journalism | each semester |
| LING 101B, Introduction to Linguistics | each semester |
| LING 310, History of the English Language | annually |
| MKTG 471J, Marketing for Good–Alleviating Food Waste | each Fall |
| MGMT 490, Strategic Management | uncertain |
| MUHL 152, Music and Society | each Fall |
| MUHL 153, Women in Opera | alternate years |
| MUHL 376, Music History II: Narratives and Ideologies | each Spring |
| MUTH 391, Post-Tonal Music Theory | each Spring |
| PHYS 105, University Physics I with lab | each Fall |
| PHYS 106, University Physics II with lab | each Spring |
| PSCI 101, Introduction to Political Science | each Fall |
| PSCI 102, Introduction to International Studies | annually |
| PSCI 333, American Public Opinion | each Spring |
| PSCI 351, International Political Economy | annually |
| PSCI 366, Government and Politics of China | alternate years |
| PSCI 382, International Human Rights | each Fall |
| PSYC 100, General Psychology | every 1-2 years |
| PSYC 201, Social Psychology | annually |
| PSYC 339, Health Psychology | every 1-2 years |
| PSYC 350, Psychology of Women | annually |
| RELG 208, Christianity after the New Testament | alternate years |
| RELG 250, African American Religions | alternate years in Fall |
| RELG 277, Religion in America Before Civil War | alternate years |
| RELG 298, Ethics of Religion and Violence | alternate years in Spring |
| RELG 309, Death and Dying in Early Christianity | alternate years |
| RELG 310, Women & Religion in the Western Tradition | alternate years |
| SOCG 155, Social Issues | annually |
| SOCG 311, Popular Culture | alternate years |
| SOCG 347, Sociology of East Asian | alternate years |
| SPAN 201, Intermediate Spanish I | each Fall |
| SPAN 202, Intermediate Spanish II | each Spring |
| STAT 180, Introduction to Statistics | each semester or annually |
| THEA 111. Introduction to Theatre | annually |
| THEA 113, Principles of Theatre Design | each semester |
| THEA 211 and/or 212, Dramatic Literature | each semester |
| THEA 250, Fashion History | alternate years |
| THEA 251, Fashion History | alternate years |
| WGST 101, Intro to Women’s and Gender Studies | alternate years (approximate) |
Honors First-Year Seminar
- The Honors FSEM was required for Track A scholars prior to Fall 2021; it is available for others as space allows and may be used by Honors scholars who matriculate in or after Fall 2021 as an HN-designated course.
A sample of Honors FSEMs:
Lost in Planet Asia–Political Science
Can Feminism Improve People’s Lives? — WGST/International Affairs
Is Trying to be Happier as Futile as Trying to be Taller? – Psychology
Mad, Bad, and Evil Scientists –Chemistry
Sexuality in Southern Literature – English
Science Controversies in Media – Earth and Environmental Science
The Russian Novel – History
The Grail Legend – English
Shakespeare and Popular Culture – English
Down the Rabbit Hole – English
The American Idea of Equality – Anthropology
Inequality and the American Dream – Economics
The Idea of Cool – English
Everybody is a Little Bit Racist – Sociology
Toys as History – History
The Mathematics of Chaos – Math
Ted.com – Ideas Worth Sharing – Communication
Climate Change and Energy Resources – Earth and Environmental Science
History of Genocides – History
Game Theory – Math and Economics
Race and Revolution – Interdisciplinary
Science and Technology – Because we can, should we? – Biology and Chemistry
Human Animal – Biology
Consuming News: A User’s Guide – Political Science
Forbidden Texts – History
HIST 201: First‐Year Seminar in European History: Statesmen, Soldiers and Leadership in Wartime: Four Historical Case Studies –History
HIST 201: First-Year Seminar in European History: The Early Crusades – History
HIST 202: First-Year Seminar in American History: Hollywood Films and History: the Perspective of John Ford – History
HIST 202: First-Year Seminar in American History: Good, Bad, and Ugly American Tourists – History