College of Arts & Sciences
Department | Main Number | Fax Number |
---|---|---|
Art and Art History | 540-654-2038 | 540-654-1952 |
Athletics, Health, and Physical Education | 540-654-1039 | 540-654-1892 |
Biological Sciences | 540-654-1016 | 540-654-1081 |
Chemistry | 540-654-1016 | 540-654-1081 |
Classics, Philosophy, and Religion | 540-654-1023 | 540-654-1080 |
Computer Science | 540-654-1592 | 540-654-1109 |
Economics | 540-654-1066 | 540-654-1074 |
English, Linguistics, and Communication | 540-654-1035 | 540-654-1569 |
Earth and Environmental Sciences | 540-654-1016 | 540-654-1081 |
Geography | 540-654-1037 | 540-654-1074 |
Historic Preservation | 540-654-1041 | 540-654-1068 |
History and American Studies | 540-654-1066 | 540-654-1482 |
Mathematics | 540-654-1028 | 540-654-2445 |
Modern Foreign Languages | 540-654-1032 | 540-654-1088 |
Music | 540-654-1012 | 540-654-1966 |
Physics | 540-654-1016 | 540-654-1081 |
Political Science and International Affairs | 540-654-1037 | 540-654-1482 |
Psychology | 540-654-1054 | 540-654-1836 |
Sociology and Anthropology | 540-654-1037 | 540-654-1074 |
Theatre and Dance | 540-654-1243 | 540-654-1083 |
College of Business
Department | Main Number | Fax Number |
---|---|---|
Management and Marketing | 540-286-8024 | 540-286-8045 |
Accounting and Management Information Systems | 540-654-1019 | 540-654-1462 |
College of Education
Department | Main Number | Fax Number |
---|---|---|
Curriculum and Instruction | 540-654-1034 | 540-286-1080 |
Foundations, Leadership and Special Populations | 540-286-8097 | 540-286-8045 |
Division of Professional Development and Regional Engagement
Program | Main Number | Fax Number |
---|---|---|
Associate Provost | 540-286-8000 | 540-286-8005 |
Bachelor of Professional Studies | 540-286-8020 | 540-286-8005 |
Professional Development | 540-286-8011 | 540-286-8005 |