PSYCHOLOGY
VCCS NUMBER | VCCS COURSE TITLE | UMW CREDIT | UMW BA/BS EQUIVALENT | UMW BLS EQUIVALENT | Gen-Ed Requirement |
PSY-100 | Principles of Applied Psychology | 2-3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-105 | Psychology of Personal Adjustment | 3 | No Credit Awarded | PSYC-NOTMJ | |
PSY-108 | Psychology of Aging | 3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-115 | Health Psychology | 3 | PSYC-NOTMJ or PSYC-339** | PSYC-NOTMJ or PSYC-339** | |
PSY-116 | Psychology of Death & Dying | 3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-119 | Cross-Cultural Psychology | 3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-120 | Human Relations | 3 | No Credit Awarded | PSYC-NOTMJ | |
PSY-125 | Interpersonal Relationships | 3 | No Credit Awarded | PSYC-NOTMJ | |
PSY-126 | Psychology for Business & Industry | 3 | BUAD-NOTMJ or BUAD-345** | BUAD-NOTMJ or BUAD-345** | |
PSY-135 | Child Care Psychology | 3 | No Credit Awarded | PSYC-NOTMJ | |
PSY-165 | Psychology of Human Sexuality | 3 | PSY-NOTMJ or PSYC-349** | PSYC-NOTMJ or PSYC-349** | |
PSY-166 | Psychology of Marriage | 3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-200 | Principles of Psychology | 3 | PSYC-100* | PSYC-100* | Human Experience & Society/^^Social Science Beginning Fall 2020 |
PSY-201 | Introduction to Psychology I | 3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-202 | Introduction to Psychology II | 3 | PSYC-100* | PSYC-100* | Human Experience & Society/^^Social Science Beginning Fall 2020 |
PSY-205 | Personal Conflict & Crisis Management | 2-3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-206 | Exper. Conflict Resolution/Mgmt | 2 | No Credit Awarded | PSYC-NOTMJ | |
PSY-208 | Psychology of Illness | 3 | No Credit Awarded | PSYC-NOTMJ | |
PSY-210 | Statistics for Behavioral Science | 4 | PSYC-NOTMJ or PSYC-261**^ | PSYC-NOTMJ or PSYC-261**^ | |
PSY-211 | Research Methods for Behavioral Sciences | 3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-211 | Research Methods for Behavioral Sciences | 4 | PSYC-NOTMJ or PSYC-362## | PSYC-NOTMJ or PSYC-362## | |
PSY-213 | Statistics for Behavioral Psychology | 3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-215 | Psychopathology | 3 | PSYC-NOTMJ or PSYC-211** | PSYC-NOTMJ or PSYC-211** | |
PSY-216 | Social Psychology | 3 | PSYC-NOTMJ or PSYC-201** | PSYC-NOTMJ or PSYC-201** | |
PSY-219 | Cross-Cultural Psychology | 3 | PSYC-NOTMJ or PSYC-352 | PSYC-NOTMJ or PSYC-352 | |
PSY-220 | Intro. To Behavior Modification | 3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-221 | Research Methodology Behavior Sci. | 3 | No Credit Awarded | PSYC-NOTMJ | |
PSY-225 | Theories of Personality | 3 | PSYC-NOTMJ or PSYC-242** | PSYC-NOTMJ or PSYC-242** | |
PSY-226 | Intro. To Counseling Relations | 3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-230 | Developmental Psychology | 3 | PSYC-120# | PSYC-120# | |
PSY-231 | Life Span Human Development I | 3 | PSYC-NOTMJ or PSYC-231** | PSYC-NOTMJ or PSYC-231** | |
PSY-232 | Life Span Human Development II | 3 | PSYC-NOTMJ or PSYC-232** | PSYC-NOTMJ or PSYC-232** | |
PSY-235 | Child Psychology | 3 | PSYC-NOTMJ or PSYC-231** | PSYC-NOTMJ or PSYC-231** | |
PSY-236 | Adolescent Psychology | 3 | PSYC-NOTMJ or PSYC-232** | PSYC-NOTMJ or PSYC-232** | |
PSY-237 | Adult Psychology | 3 | PSYC-NOTMJ or PSYC-233** | PSYC-NOTMJ or PSYC-233** | |
PSY-238 | Developmental Psychology | 3 | PSYC-NOTMJ or PSYC-231** | PSYC-NOTMJ or PSYC-231** | |
PSY-240 | Health Psychology | 3 | PSYC-NOTMJ or PSYC-339** | PSYC-NOTMJ or PSYC-339** | |
PSY-245 | Educational Psychology | 3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-246 | Psychology for Management | 3 | PSYC-NOTMJ or PSYC-385** | PSYC-NOTMJ or PSYC-385** | |
PSY-250 | Law Enforcement Psychology | 3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-255 | Psychological Aspects of Criminal Behavior | 3 | PSYC-NOTMJ or PSYC-346** | PSYC-NOTMJ or PSYC-346** | |
PSY-265 | Psychology of Men & Women | 3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-260 | Psychopharmacology & Substance Abuse | 3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-267 | Psychology of Religion | 3 | PSYC-NOTMJ | PSYC-NOTMJ | |
PSY-270 | Psychology of Human Sexuality | 3 | PSYC-NOTMJ or PSYC-349** | PSYC-NOTMJ or PSYC-349** |
* NOTE: Students may transfer either PSY-200 or PSY-201 and 202, not both. Both 201 & 202 must be taken to receive UMW’s PSYC-100 equivalent.
**NOTE: Must have already completed the prerequisite course(s) required by UMW to receive equivalent credit.
^^Effective Fall 2020
^Effective Spring 2022
#Effective Spring 2023
##Effective Fall 2023. Must have already completed PSY-210 (NOT 213), and taken at a 4 credit value