Equivalencies Effective as of Fall 2020
^^Effective Fall 2020
Cambridge Examinations. Students may earn course credit for satisfactory scores (C or higher) on eligible Cambridge A-Level and A/S Level examinations as determined by the University. Credits awarded may count toward the major program or general education requirements. Students who have taken these exams should forward their scores to the University. Credit awarded for particular tests is posted on the University website. Questions regarding credit equivalencies should be directed to the Office of the Registrar.
The following chart summarizes the course credits awarded for particular examination results. Students who have taken these exams should forward their scores to the University.
***Additional information at the end of the page***
CAMBRIDGE EXAM | SCORE | UMW COURSE | UMW CREDIT | Gen. Ed. or Intensive |
Accounting-A Level | A*, A, B, C, D E | ACCT-101 & 102 | 6 | |
Accounting – AS Level | A, B, C, D, E | ACCT-NOTMJ | 3 | |
Afrikaans-A Level | A*, A, B, | MDFL-NOTMJ | 3 | Language Requirement Complete |
Afrikaans-A Level | C, D, E | MDFL-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Afrikaans-AS Level | A, B, C, D, E | MDFL-NOTMJ | 3 | |
Applied Information & Communication Technology-A Level | A*, A, B, C, D, E | MIST-201 | 3 | |
Applied Information & Communication Technology-AS Level | A, B, C, D, E | MIST-NOTMJ | 3 | |
Arabic-A Level | A*, A, B, | ARAB 202 | 3 | Language Requirement Complete |
Arabic-A Level | C, D, E | ARAB-201 | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Arabic-AS Level | A, B | ARAB-102 | 3 | |
Arabic-AS Level | C, D, E | ARAB-101 | 3 | |
Art and Design-A Level | A*, A, B, C, D, E | Depends on area of specialization – Must Seek permission from UMW ART Dept. Chair | 0 | |
Art & Design-AS Level | A, B, C, D, E | Depends on area of specialization – Must Seek permission from UMW ART Dept. Chair | 0 | |
Biology-A Level | A*, A, B | BIOL-121 & 132 | 8 | Natural Science Complete/^^Natural Science with Lab Beginning Fall 2020 |
Biology-A Level | C, D, E | BIOL-121 | 4 | Natural Science/^^Natural Science with Lab Beginning Fall 2020 |
Biology-AS-Level | A, B, C, D, E | BIOL-121 | 4 | Natural Science/^^Natural Science with Lab Beginning Fall 2020 |
Business-A Level | A*, A, B, C, D, E | BUAD-105 | 3 | |
Business-AS Level | A, B, C, D, E | BUAD-105 | 3 | |
Chemistry-A Level | A*, A, B | CHEM-111 & 112 | 8 | Natural Science Complete/^^Natural Science with Lab Beginning Fall 2020 |
Chemistry-A Level | C, D, E | CHEM-111 or CHEM-105A & 107A | 4 or 7 | Natural Science (105A & 107A Complete)/^^Natural Science with Lab Beginning Fall 2020 |
Chemistry-AS Level | A | CHEM-111 & 112 | 8 | Natural Science Complete/^^Natural Science with Lab Beginning Fall 2020 |
Chemistry-AS Level | B | CHEM-111 or CHEM-105A & 107A | 4 or 7 | Natural Science (105A & 107A Complete)/^^Natural Science with Lab Beginning Fall 2020 |
Chemistry-AS Level | C, D, E | CHEM-105A & 107A | 7 | Natural Science Complete/^^Natural Science with Lab Beginning Fall 2020 |
Chinese-A Level | A*, A, B | CHIN-202 | 3 | Language Requirement Complete |
Chinese-A Level | C, D, E | CHIN-201 | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Chinese-AS Level | A, B | CHIN-102 | 3 | |
Chinese-AS Level | C, D, E | CHIN-101 | 3 | |
Classical Studies-A Level | A*, A, B, C, D, E | CLAS-NOTMJ | 3 | |
Classical Studies-AS Level | A, B, C, D, E | CLAS-NOTMJ | 3 | |
Computer Science-A Level | A*, A, B, C, D, E | CPSC-110 | 3 | Quantitative Reasoning |
Computer Science-AS Level | A, B, C, D, E | CPSC-NOTMJ | 3 | |
Design & Technology-A Level | A*, A, B, C, D, E | No Credit-May be Re-evaluated by Student Request | 0 | |
Design & Technology-AS Level | A, B, C, D, E | No Credit-May be Re-evaluated by Student Request | 0 | |
Design & Textiles-A Level | A* | THEA-113 & 436 | 6 | Art, Literature, Performance (Process)/^^113 Arts & Literature Beginning Fall 2020 |
Design & Textiles-A Level | A, B, C, D, E | THEA-113 & NOTMJ | 6 | Art, Literature, Performance (Process)/^^113 Arts & Literature Beginning Fall 2020 |
Design & Textiles-AS Level | A | THEA-113 & NOTMJ | 6 | Art, Literature, Performance (Process)/^^113 Arts & Literature Beginning Fall 2020 |
Design & Textiles-AS Level | B, C, D, E | THEA-113 | 3 | Art, Literature, Performance (Process)/^^113 Arts & Literature Beginning Fall 2020 |
Digital Media & Design – A Level | A*, A, B, C, D, E | DGST-NOTMJ^ | 3 | |
Digital Media & Design – AS Level | A, B, C, D, E | DGST-NOTMJ^ | 3 | |
Divinity-A Level | A*, A, B, C, D, E | No Credit | 0 | |
Divinity-AS Level | A, B, C, D, E | No Credit | 0 | |
Drama – A Level** | A*, A, B, C, D, E | THEA-111 & THEA-MAJOR | 6 | Arts & Literature** |
Drama – AS Level** | A, B, C, D, E | THEA-111 | 3 | Arts & Literature** |
Economics-A Level | A*, A, B, C, D, E | ECON-201B | 3 | Human Experience & Society/^^Social Science Beginning Fall 2020 |
Economics-AS Level | A, B, C, D, E | ECON-201B | 3 | Human Experience & Society/Social Science Beginning Fall 2020 |
English Language-A Level | A*, A, B, C, D, E | No Credit-May be Re-evaluated by Student Request | 0 | |
English Language-AS Level | A, B, C, D, E | No Credit-May be Re-evaluated by Student Request | 0 | |
English Literature-A Level | A*, A, B, C, D, E | ENGL-381 & 382 | 6 | |
English Literature-AS Level | A, B, C, D, E | ENGL-381 & 382 | 6 | |
English Language & Literature – AS Only | A, B, C, D, E | ENGL-205 | 3 | Arts & Literature Beginning Fall 2020 |
Environmental Management-AS Only | A, B, C, D, E | EESC-110 | 3 | Natural Science/^^Natural Science without Lab Beginning Fall 2020 |
Food Studies-A Level | A*, A, B, C, D, E | No Credit | 0 | |
Food Studies-AS Level | A, B, C, D, E | No Credit | 0 | |
French-A Level | A*, A, B | FREN 202A | 3 | Language Requirement Complete |
French-A Level | C, D, E | FREN-201A | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
French-AS Level | A, B | FREN-102 | 3 | |
French-AS Level | C, D, E | FREN-101 | 3 | |
General Paper-AS Only | A, B, C, D, E | No Credit | 0 | |
Geography-A Level Only | A*, A, B, C, D, E | GEOG-102A, 110 & 111 | 11 | Human Experience & Society or Global Inquiry (102) Natural Science Complete (110 & 111)/^^102A-Social Science or 110 & 111 – Natural Science with Lab Beginning Fall 2020 |
German-A Level | A*, A, B | GERM-202A | 3 | Language Requirement Complete |
German-A Level | C, D, E | GERM-201A | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
German-AS Level | A, B | GERM-102 | 3 | |
German-AS Level | C, D, E | GERM-101 | 3 | |
Global Perspectives & Research-A Level | A*, A, B, C, D, E | PSCI-102A | 3 | Global Inquiry/^^Social Science Beginning Fall 2020 |
Global Perspectives & Research-AS Level | A, B, C, D, E | PSCI-102A | 3 | Global Inquiry/^^Social Science or Beginning Fall 2020 |
Hindi-A Level | A*, A, B | MDFL-NOTMJ | 3 | Language Requirement Complete |
Hindi-A Level | C, D, E | MDFL-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Hindi-AS Level | A, B, C, D, E | MDFL-NOTMJ | 3 | |
Hinduism-A Level | A*, A, B, C, D, E | MDFL-NOTMJ | 3 | |
Hinduism-AS Level | A, B, C, D, E | MDFL-NOTMJ | 3 | |
History-A Level | A*, A, B, C, D, E | HIST-122 | 3 | Humanities Beginning Fall 2020 |
History-AS Level | A, B, C, D, E | HIST-122* | 3 | Humanities Beginning Fall 2020 |
Information Technology-A Level | A*, A, B, C, D, E | MIST-201 | 3 | |
Information Technology-AS Level | A, B, C, D, E | MIST-NOTMJ | 2 | |
Islamic Studies-A Level | A*, A, B, C, D, E | MDFL-NOTMJ | 3 | |
Islamic Studies-AS Level | A, B, C, D, E | MDFL-NOTMJ | 3 | |
Japanese-AS Only | A, B, C, D, E | MDFL-NOTMJ | 3 | |
Law-A Level | A*, A, B, C, D, E | ELEC-NOTMJ | 3 | |
Law-AS Level | A, B, C, D, E | ELEC-NOTMJ | 3 | |
Marathi-A Level | A*, A, B | MDFL-NOTMJ | 3 | Language Requirement Complete |
Marathi-A Level | C, D, E | MDFL-NOTMJ | 3 | |
Marathi-AS Level | A, B, C, D, E | MDFL-NOTMJ | 3 | |
Marine Science-A Level | A*, A, B | EESC-210 | 3 | Natural Science/^^Natural Science without Lab Beginning Fall 2020 |
Marine Science-A Level | C, D, E | EESC-NOTMJ | 3 | |
Marine Science-ASL Level | A, B, C, D, E | EESC-NOTMJ | 3 | |
Mathematics-A Level | A*, A, B | MATH-121 & 122, STAT-180 awarded if S1 & S2 tests completed | 8 to 11 | Quantitative Reasoning/^^121 & 180 Quantitative Reasoning Beginning Fall 2020 |
Mathematics-A Level | C, D, E | MATH-121 & STAT-180 awarded if S1 & S2 tests completed | 4 to 7 | Quantitative Reasoning |
Mathematics-AS Level | A, B | MATH-121 (if P2 is complete) or 3 MATH-NOTMJ (if P2 is not completed) |
4 (MATH-121) 3 (MATH-NOTMJ) |
Quantitative Reasoning (MATH-121)/^^121 Quantitative Reasoning Beginning Fall 2020 |
Mathematics-AS Level | C, D, E | MATH-NOTMJ | 3 | |
Mathematics Further-A Level | A*, A, B | MATH-111, STAT-180 & MATH-121 | 10 | Quantitative Reasoning/^^121 & 180 Quantitative Reasoning Beginning Fall 2020 |
Mathematics Further-A Level | C, D | MATH-111 & STAT-180 | 6 | Quantitative Reasoning/^^121 Quantitative Reasoning Beginning Fall 2020 |
Mathematics Further-A Level | E | MATH-111 | 3 | |
Mathematics Further-AS Level | A, B | MATH-111, STAT-180 & MATH-121 | 10 | |
Mathematics Further-AS Level | C, D | MATH-111 & STAT-180 | 6 | |
Mathematics Further-AS Level | E | MATH-111 | 3 | |
Media Studies-A Level | A*, A, B, C, D, E | DGST-NOTMJ | 3 | |
Media Studies-AS Level | A, B C, D, E | DGST-NOTMJ | 3 | |
Music-A Level | A*, A, B, C, D, E | MUSC-NOTMJ | 3 | |
Music-AS Level | A, B, C, D, E | MUSC-NOTMJ | 3 | |
Nepal Studies-AS Level Only | A, B, C, D, E | No Credit | 0 | |
Physics-A Level | A*, A, B, C, D, E | No Credit-May be Re-evaluated by Student Request | 0 | |
Physics-AS Level | A, B, C, D, E | No Credit-May be Re-evaluated by Student Request | 0 | |
Portuguese-A Level | A*, A, B | MDFL-NOTMJ | 3 | Language Requirement Complete |
Portuguese-A Level | C, D, E | MDFL-NOTMJ | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Portuguese-AS Level | A, B, C, D, E | MDFL-NOTMJ | 3 | |
Psychology-A Level | A*, A, B, C, D, E | PSYC-100 | 3 | Human Experience & Society/^^Social Science Beginning Fall 2020 |
Psychology-AS Level | A, B | PSYC-100 | 3 | Human Experience & Society/^^Social Science Beginning Fall 2020 |
Psychology-AS Level | C, D, E | PSYC-NOTMJ | 3 | |
Sociology-A Level | A*, A, B, C, D, E | SOCG-105 | 3 | Human Experience & Society/^^Social Science Beginning Fall 2020 |
Sociology-AS Level | A, B, C, D, E | SOCG-105 | 3 | Human Experience & Society/^^Social Science Beginning Fall 2020 |
Spanish-A Level | A*, A, B | SPAN-202A | 3 | Language Requirement Complete |
Spanish-A Level | C, D, E | SPAN-201A | 3 | ^^Language Requirement Complete Beginning Fall 2020 |
Spanish-AS Level** | A, B | SPAN-102 | 3 | |
Spanish-AS Level** | C, D, E | SPAN-101 | 3 | |
Tamil-A Level | A*, A, B, C, D, E | MDFL-NOTMJ | 3 | Language Requirement Complete |
Tamil-AS Level | A, B, C, D, E | MDFL-NOTMJ | 3 | |
Thinking Skills-A Level | A*, A, B, C, D, E | ELEC-NOTMJ | 3 | |
Thinking Skills-AS Level | A, B, C, D, E | ELEC-NOTMJ | 3 | |
Travel & Tourism-A Level | A*, A, B, C, D, E | No Credit | 0 | |
Travel & Tourism-AS Level | A, B, C, D, E | No Credit | 0 | |
Urdu-A Level | A*, A, B, C, D, E | MDFL-NOTMJ | 3 | Language Requirement Complete |
Urdu-AS Level | A, B, C, D, E | MDFL-NOTMJ | 3 |
^^Effective Fall 2020
**Approved Fall 2024
^Approved Spring 2025
*NOTMJ means: not major, general elective credit that will apply to the overall credits needed to graduate (120). These credits are not found equivalent to an one-to-one UMW course. These credits do not satisfy any requirements for the major unless a re-evaluation is submitted by the student. The NOTMJ course(s) also do not apply to the Gen-Ed requirements unless a re-evaluation is submitted by the Student to be re-evaluated by the Gen-Ed Committee. Although Modern Foreign Language courses transfer as general elective credit, they will satisfy the foreign language requirement.
**Applies to Spanish – Language (AS), Spanish – First Language (AS), and Spanish – Literature (AS).
***Guidelines Covering the Application and/or Deletion of Transfer Credits. The following provisions apply to transfer courses taken at other institutions.78
1. Transfer credits will be forfeited and removed from the record if the equivalent course or courses are completed at UMW or another institution (and transferred into UMW for credit).
2. Transfer credits are counted as completed credits toward graduation, and thus affect all decisions regarding probation, suspension, and dismissal.
3. A student may request the permanent deletion of transfer credits from his or her record at any time except when he or she is on disciplinary or honor suspension or after academic dismissal.