| Exam Day/Date | Exam Time | Exam For ….. |
|
Saturday, April 25 and |
Reading Days | |
| Monday, April 27 | 8:30-11:00 a.m. | Classes taught at 8:00-8:50 a.m., MWF |
| Noon-2:30 p.m. | Classes taught at 11:00-11:50 p.m., MWF | |
| 3:30-6:00 p.m. | Classes taught at 4:00-4:50 p.m., MWF | |
| 7:00-9:30 p.m. | Classes taught at 6:00 p.m., M only | |
| Classes taught at 7:00 p.m., M only | ||
| Classes taught at 6:00 p.m., MW | ||
| Classes taught at 7:00 p.m., MW | ||
| Tuesday, April 28 | 8:30-11:00 a.m. | Classes taught at 9:30-10:45 a.m., TR |
| Noon-2:30 p.m. | Classes taught at 12:30-1:45 p.m., TR | |
| 3:30-6:00 p.m. | Classes taught at 3:30-4:45 p.m., TR | |
| 7:00-9:30 p.m. | Classes taught at 6:00 p.m., T only | |
| Classes taught at 7:00 p.m., T only | ||
| Classes taught at 6:00 p.m., TR | ||
| Classes taught at 7:00 p.m., TR | ||
| Wednesday, April 29 | 8:30-11:00 a.m. | Classes taught at 9:00-9:50 a.m., MWF |
| Noon-2:30 p.m. | Classes taught at 1:00-1:50 p.m., MWF | |
| 3:30-6:00 p.m. | Classes taught at 2:00-2:50 p.m., MWF | |
| 7:00-9:30 p.m. | Classes taught at 6:00 p.m., W only | |
| Classes taught at 7:00 p.m., W only | ||
| Classes taught at 7:30 p.m., MW | ||
| Classes taught at 8:30 p.m., MW | ||
| Thursday, April 30 | 8:30-11:00 a.m. | Classes taught at 8:00-9:15 a.m., TR |
| Noon-2:30 p.m. | Classes taught at 11:00-12:15 p.m., TR | |
| 3:30-6:00 p.m. | Classes taught at 2:00-3:15 p.m., TR | |
| 7:00-9:30 p.m. | Classes taught at 6:00 p.m., R only | |
| Classes taught at 7:00 p.m., R only | ||
| Classes taught at 7:30 p.m., TR | ||
| Classes taught at 8:30 p.m., TR | ||
| Friday, May 1 | 8:30-11:00 a.m. | Classes taught at 10:00-10:50 a.m., MWF |
| Noon-2:30 p.m. | Classes taught at 12:00-12:50 a.m., MWF | |
| 3:30-6:00 p.m. | Classes taught at 3:00-3:50 p.m., MWF | |

